[AWARDS]
Event Management Awards
We are proud of our work and our people! Our award-winning history features our team's diverse talent and passion for excellence. We share these acknowledgements with our clients, partners and families.
The Special Event Magazine
Gala Awards
| Best Multi-Day Event Program for a Corporation or Association | 2023 |
|---|---|
| Best Fundraising or Nonprofit Event | 2023 |
| Best Conference | 2022 |
| Best Virtual Awards Show | 2021 |
| 50 Top Event Companies | 2014 - 2018 |
| Best Event Produced for a Private Individual | 2017 |
| Best Event Produced in Multiple Locations | 2016 |
| Best Event Produced for a Corporation or Association, Overall Budget over $500,000 | 2014 |
| Best Achievement in Technical Support | 2013 |
| Best Event Staged in Multiple Locatinos | 2012 |
| Best Decor: Total Decor Budget Under $200,000 USD | 2009 |
| Best Event Produced for a Non-Profit Organization, | 2008 |
| Best Fundraising Event | 2007 |
| Best Event Staged in Multiple Locations | 2007 |
| Best Theatrical Entertainment Production | 2005 |
| Best Theatrical Production | 2003 |
Canadian Event Industry Awards
| Best Conference - Social & Community Impact | 2024 |
|---|---|
| Best Private Experimental Marketing Event | 2024 |
| Most Outstanding Event over $450,000 | 2023 |
| Best Entertainment Production for a Public Event | 2023 |
| Best Conference [In Collaboration with Energy Disruptors] | 2022 |
| Inaugural Leslee Bell Spirit of the Industry Award | 2022 |
| Best Drive Through Event | 2021 |
| Best Logistical Support | 2020 |
| Best Technical Support for an Event | 2020 |
| Best Conference | 2019 |
| Best Event for a High Profile Charity | 2019 |
| Best Event Produced for a Non-Profit Organization | 2017 |
| Spirit of the Industry Award for Jocelyn Flanagan, CSEP | 2015 |
| Best Event Produced for a Corporation by a Third Party Planner | 2015 |
| Event Professional of the Year for Keri Miller, CSEP | 2014 |
| Best Audio Visual Design | 2014 |
| Best Event Decor Under $25,000 [In Collaboration with OneWest Events Inc.] | 2014 |
| Best Theme Décor Over $100,000 | 2013 |
| Outstanding Logistical Achievement | 2013 |
| Best Theme Décor Over $40,000 | 2012 |
| Most Outstanding Event $100,000 to $300,000 | 2012 |
| Best Theme Décor Over $30,000 | 2009 |
| Best Corporate Team Building Event | 2008 |
| Best Fundraising Event | 2007 |
| Best Entertainment Production | 2005 |
| Event Producer of the Year | 2004 |
| Best Entertainment Production | 2004 |
| Event Producer of the Year | 2003 |
| Best Event for a Charitable Organization | 2002 |
| Outstanding Logistical Achievement | 2002 |
International Live Events Association "ESPRIT" Awards
| Best ILEA Team Effort | 2021 |
|---|---|
| Best Conference/Meeting Program | 2020 |
| Best Corporate Event over $150,000 USD | 2020 |
| Best Event Produced for a Non-Profit Organization | 2019 |
| Best Event Entertainment Production: Budget $25,000 - $75,000 USD | 2016 |
| Best Event with a Legacy | 2015 |
| Best Technical Production | 2015 |
| Best Corporate Event over $150,000 USD | 2015 |
| Best Entertainment Production: Budget over $75,000 - $200,000 USD | 2011 |
| Best Event for a Non-Profit Organization: Budget Over $200,000 USD | 2007 |
| Best Event Design/Decor: Budget $25,000 - $75,000 USD | 2007 |
| Entertainment Production Under $30,000 USD | 2006 |
| Entertainment Production Under $30,000 USD | 2004 |
| Entertainment Production Under $30,000 USd | 2003 |
Canadian Awards [Other]
| Best Event Produced for a Charitable Organization, 2011 | BC Event Awards |
|---|---|
| Jocelyn Flanagan, CEO and President, Leader of Tomorrow, 2011 | Business in Calgary Magazine |
| Tourism Excellence Award for Innovative Marketing & Promotion, 2010 | Annual Thompson Okanagan Tourism Industry Summit |
| Jocelyn Flanagan, CEO and President, Top 40 Under 40, 2010 | Avenue Magazine |
| Best Entertainment Production under $25,000, 2003 | Western ISES Excellence Awards |







